FulColor metallic pellet preparations are designed for an extensive range of aesthetic and functional plastics applications. These pigments provide superior brilliance, sparkle and opacity in a non-dusting, non-hazardous and low VOC delivery form with improved shelf life. We can tailor make for customer timely if you needed.
PE Series
| Code | D50 um | Carrier | Metal content | Flake | Package Kg | Remarks |
|---|---|---|---|---|---|---|
| PE0601 | 6 | PE Wax | 80% | Polished SD | 12.5 | Super whiteness and brightness |
| PE0701 | 7 | PE Wax | 70% | Corn Flake | 12.5 | Excellent hiding power |
| PE0901 | 9 | PE Wax | 70% | Corn Flake | 12.5 | Excellent hiding power |
| PE1101 | 11 | PE Wax | 80% | Polished SD | 12.5 | Super whiteness and brightness |
| PE1201 | 12 | PE Wax | 80% | Polished SD | 12.5 | Excellent whiteness, brightness and metallic effect |
| PE1401 | 14 | PE Wax | 80% | Polished SD | 12.5 | Excellent whiteness, brightness and metallic effect |
| PE2001 | 20 | PE Wax | 80% | Polished SD | 12.5 | Excellent whiteness, brightness and metallic effect |
| PE3001 | 30 | PE Wax | 70% | Silver Dollar | 12.5 | Excellent metallic effect |
| PE6001 | 60 | PE Wax | 70% | Silver Dollar | 12.5 | Excellent metallic effect |
PC Series
| Code | D50 um | Metal content | Flake | Package Kg | Remarks |
|---|---|---|---|---|---|
| PC0602 | 6 | 70% | Polished SD | 12.5 | Super whiteness and brightness with plating effect. |
| PC1102 | 11 | 70% | Polished SD | 12.5 | Super whiteness and brightness |
| PC1202 | 12 | 70% | Polished SD | 12.5 | Excellent whiteness, brightness and metallic effect |
| PC1402 | 14 | 70% | Polished SD | 12.5 | Excellent whiteness, brightness and metallic effect |
| PC2002 | 20 | 70% | Polished SD | 12.5 | Excellent whiteness, brightness and metallic effect |
| PC3002 | 30 | 70% | Silver Dollar | 12.5 | Excellent metallic effect |
| PC6002 | 60 | 70% | Silver Dollar | 12.5 | Excellent metallic effect |
| PC9002 | 90 | 70% | Silver Dollar | 12.5 | Excellent metallic effect |
EVA Series
| Code | D50 um | Carrier | Metal content | Flake | Package Kg | Remarks |
|---|---|---|---|---|---|---|
| EVA0601 | 6 | EVA Wax | 70% | Polished SD | 12.5 | Super whiteness and brightness with plating effect. |
| EVA1101 | 11 | EVA Wax | 70% | Polished SD | 12.5 | Super whiteness and brightness |
| EVA1201 | 12 | EVA Wax | 70% | Polished SD | 12.5 | Excellent whiteness, brightness and metallic effect |
| EVA1401 | 14 | EVA Wax | 70% | Polished SD | 12.5 | Excellent whiteness, brightness and metallic effect |
| EVA2001 | 20 | EVA Wax | 70% | Polished SD | 12.5 | Excellent whiteness, brightness and metallic effect |
| EVA3001 | 30 | EVA Wax | 70% | Silver Dollar | 12.5 | Excellent metallic effect |
| EVA6001 | 60 | EVA Wax | 70% | Silver Dollar | 12.5 | Excellent metallic effect |
| EVA9001 | 90 | EVA Wax | 70% | Silver Dollar | 12.5 | Excellent metallic effect |
KA Series
| Code | D50 um | Metal content | Flake | Package Kg | Remarks |
|---|---|---|---|---|---|
| KA0601 | 6 | 70% | Polished SD | 12.5 | Super whiteness and brightness with plating effect. |
| KA1101 | 11 | 70% | Polished SD | 12.5 | Super whiteness and brightness |
| KA1201 | 12 | 70% | Polished SD | 12.5 | Excellent whiteness, brightness and metallic effect |
| KA1401 | 14 | 70% | Polished SD | 12.5 | Excellent whiteness, brightness and metallic effect |
| KA2001 | 20 | 70% | Polished SD | 12.5 | Excellent whiteness, brightness and metallic effect |
| KA3001 | 30 | 70% | Silver Dollar | 12.5 | Excellent metallic effect |
| KA6001 | 60 | 70% | Silver Dollar | 12.5 | Excellent metallic effect |
| KA9001 | 90 | 70% | Silver Dollar | 12.5 | Excellent metallic effect |
KA series is based on Ketone aldehyde resin and suitable for solvent ink.