Aluminum paste is aluminum pigment carried by mineral oil. FulColor produces premium flakes with highest level of refinement. The improved flake geometry allows for extremely brightness and whiteness with relatively small particle sizes.
These pigments are characterized by outstanding optical properties combined with easy processing and excellent shear stability.
MS/SN
| Code | D50 um | Carrier | Metal content | Flake | Package Kg | Remarks |
|---|---|---|---|---|---|---|
| AL0701 | 7 | MS | 70% | Corn Flake | 25 | Excellent hiding power |
| AL0901 | 9 | MS | 70% | Corn Flake | 25 | Excellent hiding power |
| AL0601 | 6 | MS | 70% | Polished SD | 25 | Silky effect, plating metal effect |
| AL1101 | 11 | MS | 70% | Polished SD | 25 | Very bright,plating metal effect |
| AL1201 | 12 | MS | 70% | Polished SD | 25 | Excellent bright & brilliant |
| AL1401 | 14 | MS | 70% | Polished SD | 25 | Excellent bright & brilliant |
| AL2001 | 20 | MS | 70% | Polished SD | 25 | Excellent bright & brilliant |
| AL3001 | 30 | MS | 70% | Silver Dollar | 25 | Excellent brilliant and sparkling |
ESO Series
| Code | D50 um | Carrier | Metal content | Flake | Package Kg | Remarks |
|---|---|---|---|---|---|---|
| AL0701ESO | 7 | ESO | 0.7 | Corn Flake | 25 | Excellent hiding power |
| AL0901ESO | 9 | ESO | 0.7 | Corn Flake | 25 | Excellent hiding power |
| AL0601ESO | 6 | ESO | 0.7 | Polished SD | 25 | Silky effect, plating metal effect |
| AL1101ESO | 11 | ESO | 0.7 | Polished SD | 25 | Very bright,plating metal effect |
| AL1201ESO | 12 | ESO | 0.7 | Polished SD | 25 | Excellent bright & brilliant |
| AL1401ESO | 14 | ESO | 0.7 | Polished SD | 25 | Excellent bright & brilliant |
| AL2001ESO | 20 | ESO | 0.7 | Polished SD | 25 | Excellent bright & brilliant |
| AL3001ESO | 30 | ESO | 0.7 | Silver Dollar | 25 | Excellent brilliant and sparkling |
ESO series is made by epoxidized soybean oil for PVC or PVDC.
MO Series
| Code | D50 um | Carrier | Metal content | Flake | Package Kg | Remarks |
|---|---|---|---|---|---|---|
| AL0301LMO | 3 | MO | 0.65 | Silver Dollar | 25 | Excellent metallic effect leafing aluminum for offset ink |
| AL0701MO | 7 | MO | 0.7 | Corn Flake | 25 | Excellent hiding power |
| AL0901MO | 9 | MO | 0.7 | Corn Flake | 25 | Excellent hiding power |
| AL0601MO | 6 | MO | 0.7 | Polished SD | 25 | Silky effect, plating metal effect |
| AL1101MO | 11 | MO | 0.7 | Polished SD | 25 | Very bright,plating metal effect |
| AL1201MO | 12 | MO | 0.7 | Polished SD | 25 | Excellent bright & brilliant |
| AL1401MO | 14 | MO | 0.7 | Polished SD | 25 | Excellent bright & brilliant |
| AL2001MO | 20 | MO | 0.7 | Polished SD | 25 | Excellent bright & brilliant |
| AL3001MO | 30 | MO | 0.7 | Silver Dollar | 25 | Excellent brilliant and sparkling |
MO series is made by mineral oil.